April 17, 1956
Memo from K. Koval to the CPSU CC, on Soviet provision of industrial equipment to the DPRK
[CPSU CC stamp:
18025
2 May 1956
Subject to return to the
CPSU General Department]
Secret
[logo of the Main Directorate
for Matters of Economic Relations
with Countries of People's Democracy]
[date left blank] April 1956 to the CPSU CC
to Cde. L. I. BREZHNEV
In accordance with your instructions I submit a memo concerning the main issues of the economic situation of the Democratic People's Republic of Korea and about the aid of the USSR, China, and other countries of people's democracy in the revival of the DPRK economy.
[signature]
K. Koval'
[handwritten:
to the archives
The material was used in connection with a trip by a CPSU delegation to the 3rd congress of the Korean Worker's Party.
I. Shcherbakov
23 July 1956
V. Gorbunov
25 July 1956
[illegible signature]
[…]
Copy
Secret
Copy Nº blank
MEMO
about the progress of the performance of the responsibility of the Soviet side for deliveries of equipment per the 19 September 1953 Agreement between the Soviet Government and the Government of the DPRK to give the DPRK free aid in the repair and construction of industrial enterprises and other agreements
as of 1 January 1956
(in millions of rubles at export prices)
name of the facilities | timeframes for the delivery of equipment | total estimate of the obligations | performed as of 1 January 1956 | 1956 plan |
TOTAL: per the 19 September 1953 agreement |
| 403.2 | 184.6 | 134.5 |
294.8 | 147.2 | 115.4 | ||
metallurgical plant (Cheongjin)* | 1955-1956 | 18.4 | 2.0 | 16.4 |
(Kim Chaek) foundry | 1955-1956 | 24.3 | 0.5 | 15.8 |
non-ferrous metals plant (Nampho)* | 1955-1956 | 22.0 | 4.0 | 18.0 |
Suphung Hydroelectric Station - 1st phase | 1954-1955 | 41.7 | 35.8 | 5.9 |
nitrogen fertilizer plant (Heungnam)** | 1955-1st half of 1957 | 30.0 | 7.4 | 11.3 |
cement plant (Madong) | 1954-1956 | 43.5 | 33.4 | 10.1 |
textile works *** | 1954-1956 | 41.4 | 40.2 | 1.2 |
dyeing and bleaching plant | 1955-1956 | 23.0 | 1.7 | 14.8 |
silk spinning and weaving mill | 1955-1956 | 13.0 | 0.9 | 8.0 |
plywood factory | 1955-1st half of 1956 | 8.5 | 0.2 | 7.0 |
furniture factory | 1955 | 3.0 | 2.0 | 1.0 |
meatpacking plant | 1954-1955 | 5.3 | 3.9 | 1.4 |
radio center**** | 2nd quarter of 1954 | 7.8 | 7.8 | - |
two tractor repair shops | 1956-1957 | 2.0 | - | 1.0 |
fish canning plant in Nampo | by agreement of the sides | 3.9 | 1.7 | 2.2 |
hydrochloric acid production installation ***** | 1954 | 0.4 | 0.4 | - |
slate shop at the cement plant in Cheonnaeri | 1955-1956 | 2.7 | 2.0 | 0.7 |
city hospital | 1955 | 1.8 | 1.2 | 0.6 |
two railway substations | 3rd quarter of 1955 | 2.0 | 2.0 | - |
per the 18 August 1955 protocol |
| 35.6 | - | 18.6 |
Suphung Hydroelectric Station - 2nd phase | 1956-1958 | 8.8 | - | 4.8 |
two plants to produce reinforced concrete articles | 1956-1957 | 11.2 | - | 3.2 |
a thermal electric power station at a textile works | 1956-1st half of 1957 | 5.0 | - | - |
four railway substations | 2nd quarter of 1956 | 10.0 | - | 10.0 |
poultry processing plant | 1st half of 1956 | 0.4 | - | 0.4 |
shop at a meatpacking plant to reprocess bones and horns | 1956 | 0.2 | - | 0.2 |
per the 29 October 1955 protocol |
| 35.4 | - | 0.5 |
site Nº 548 | 1956-1957 | 4.0 | - | 0.5 |
site Nº 549 | 1st quarter of 1957 | 2.4 | - | - |
site Nº 550 | 1957-1959 | 29.0 | - | - |
other sites done before 1 January 1956 | - | 37.3 | 37.3 | - |
* for the enterprises indicated the ministries which are the general suppliers have submitted proposals to the USSR Council of Ministers concerning the additional delivery of equipment for 1956
** commissioned with a capacity of 26,500 tons of ammonia per year.
*** commissioned in December 1955.
**** commissioned in August 1955.
***** commissioned in July 1955.
[handwritten: Pavitsev]
17 April 1956
Table that shows the timeframes, volumes, and fulfillment of Soviet equipment obligations to the DPRK.
Author(s):
Document Information
Source
Original Archive
Rights
The History and Public Policy Program welcomes reuse of Digital Archive materials for research and educational purposes. Some documents may be subject to copyright, which is retained by the rights holders in accordance with US and international copyright laws. When possible, rights holders have been contacted for permission to reproduce their materials.
To enquire about this document's rights status or request permission for commercial use, please contact the History and Public Policy Program at HAPP@wilsoncenter.org.